Records
Analog music on vinyl.
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 109 | Up, Up and Away | 5th Dimension, The | Vinyl | 1967 |
| Track Name | Artist | Time |
|---|---|---|
| Up, Up and Away | The 5th Dimension | 2:40 |
| Another Day, Another Heartache | The 5th Dimension | 2:30 |
| Which Way to Nowhere | The 5th Dimension | 3:05 |
| California My Way | The 5th Dimension | 2:50 |
| Misty Roses | The 5th Dimension | 2:48 |
| Go Where You Wanna Go | The 5th Dimension | 2:15 |
| Never Gonna Be the Same | The 5th Dimension | 2:20 |
| Pattern People | The 5th Dimension | 3:00 |
| Rosecrans Blvd. | The 5th Dimension | 2:48 |
| Learn How to Fly | The 5th Dimension | 2:50 |
| Poor Side of Town | The 5th Dimension | 3:30 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 191 | Greatest Hits | Air Supply | Vinyl | 1983 |
| Track Name | Artist | Time |
|---|---|---|
| Lost In Love | Air Supply | 3:51 |
| Even The Nights Are Better | Air Supply | 3:57 |
| One That You Love, The | Air Supply | 4:17 |
| Every Woman In The World | Air Supply | 3:29 |
| Chances | Air Supply | 3:32 |
| Making Love Out Of Nothing At All | Air Supply | 5:15 |
| All Out Of Love | Air Supply | 4:01 |
| Here I Am | Air Supply | 3:46 |
| Sweet Dreams | Air Supply | 5:19 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 228 | Mary In The Morning | Al Martino | Vinyl | 1967 |
| Track Name | Artist | Time |
|---|---|---|
| Mary In The Morning | Al Martino | 2:47 |
| Love Me Tender | Al Martino | 2:36 |
| Love Letters In The Sand | Al Martino | 2:35 |
| My Love Is Stronger Than My Pride | Al Martino | 2:11 |
| Unchained Melody | Al Martino | 2:51 |
| Red Is Red | Al Martino | 2:10 |
| Can't Take My Eyes Off You | Al Martino | 3:16 |
| Release Me | Al Martino | 2:58 |
| I Dream Of You (More Than You Dream I Do) | Al Martino | 3:08 |
| Now (Before Another Day Goes By) | Al Martino | 2:45 |
| Making Memories | Al Martino | 3:12 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 117 | Mountain Music | Alabama | Vinyl | 1982 |
| Track Name | Artist | Time |
|---|---|---|
| Mountain Music | 4:08 | |
| Close Enough to Perfect | 3:33 | |
| Words at Twenty Paces | 3:50 | |
| Changes Comin' On | 6:47 | |
| Green River | 2:48 | |
| Take Me Down | 4:50 | |
| You Turn Me On | 3:07 | |
| Never Be One | 2:42 | |
| Lovin' You Is Killin' Me | 2:56 | |
| Gonna Have a Party | 4:07 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 76 | What's Wrong with This Picture? | Anderw Gold | Vinyl | 1976 |
| Track Name | Artist | Time |
|---|---|---|
| Hope You Feel Good | Andrew Gold | 4:49 |
| Passing Thing | Andrew Gold | 4:08 |
| Do Wah Diddy | Andrew Gold | 2:52 |
| Learning the Game | Andrew Gold | 4:08 |
| Angel Woman | Andrew Gold | 1:38 |
| Must Be Crazy | Andrew Gold | 4:13 |
| Lonely Boy | Andrew Gold | 4:24 |
| Firefly | Andrew Gold | 3:23 |
| Stay | Andrew Gold | 4:45 |
| Go Back Home Again | Andrew Gold | 3:10 |
| One of Them Is Me | Andrew Gold | 3:59 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 184 | After Dark | Andy Gibb | Vinyl | 1980 |
| Track Name | Artist | Time |
|---|---|---|
| After Dark | Andy Gibb | 4:17 |
| Desire | Andy Gibb | 4:26 |
| Wherever You Are | Andy Gibb | 4:27 |
| Warm Ride | Andy Gibb | 3:30 |
| Rest Your Love on Me | Andy Gibb | 4:53 |
| I Can't Help It | Andy Gibb | 4:07 |
| One Love | Andy Gibb | 4:06 |
| Someone I Ain't | Andy Gibb | 3:08 |
| Falling in Love With You | Andy Gibb | 4:12 |
| Dreamin' On | Andy Gibb | 3:51 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 142 | Dannys Song | Anne Murray | Vinyl | 1973 |
| Track Name | Artist | Time |
|---|---|---|
| Danny's Song | Anne Murray | : |
| Killing Me Softly With His Song | Anne Murray | : |
| Let Sunshine Have Its Day (Part 1) | Anne Murray | : |
| Let Sunshine Have Its Day (Concl.) | Anne Murray | : |
| He Thinks I Still Care | Anne Murray | : |
| I'll Be Home | Anne Murray | : |
| What About Me (Part 1) | Anne Murray | : |
| What About Me (Concl.) | Anne Murray | : |
| I Know | Anne Murray | : |
| Ease Your Pain (Part 1) | Anne Murray | : |
| Ease Your Pain (Concl.) | Anne Murray | : |
| One Day I Walk | Anne Murray | : |
| Put Your Hand In The Hand | Anne Murray | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 316 | Christmas Wishes | Anne Murray | Vinyl | 1981 |
| Track Name | Artist | Time |
|---|---|---|
| Winter Wonderland | Anne Murray | 2:55 |
| Silver Bells | Anne Murray | 2:55 |
| Little Drummer Boy, The | Anne Murray | 3:50 |
| I'll Be Home For Christmas | Anne Murray | 3:35 |
| Christmas Wishes | Anne Murray | 2:37 |
| Joy To The World | Anne Murray | 2:07 |
| Away In A Manger | Anne Murray | 2:56 |
| O Holy Night | Anne Murray | 3:06 |
| Go Tell It On The Mountain | Anne Murray | 2:48 |
| Silent Night | Anne Murray | 4:07 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 283 | Alice's Restaurant (Original Motion Picture Score) | Arlo Guthrie; Garry Sherman | Vinyl | 1969 |
| Track Name | Artist | Time |
|---|---|---|
| Traveling Music | Arlo Guthrie; Garry Sherman | 2:56 |
| Alice's Restaurant Massacree, Part I | Arlo Guthrie; Garry Sherman | 6:32 |
| Let Down, The | Arlo Guthrie; Garry Sherman | 0:52 |
| Songs To Aging Children | Arlo Guthrie; Garry Sherman | 2:45 |
| Amazing Grace | Arlo Guthrie; Garry Sherman | 3:10 |
| Trip To The City | Arlo Guthrie; Garry Sherman | 2:17 |
| Alice's Restaurant Massacree, Part II | Arlo Guthrie; Garry Sherman | 8:25 |
| Crash Pad Improvs | Arlo Guthrie; Garry Sherman | 2:10 |
| You're A Fink | Arlo Guthrie; Garry Sherman | 2:05 |
| Harps And Marriage | Arlo Guthrie; Garry Sherman | 1:36 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 274 | Watermark | Art Garfunkel | Vinyl | 1978 |
| Track Name | Artist | Time |
|---|---|---|
| Crying In My Sleep | Art Garfunkel | 4:04 |
| Marionette | Art Garfunkel | 2:33 |
| Shine It On Me | Art Garfunkel | 3:27 |
| Watermark | Art Garfunkel | 2:44 |
| Saturday Suit | Art Garfunkel | 3:25 |
| All My Love's Laughter | Art Garfunkel | 3:58 |
| (What A) Wonderful World | Art Garfunkel | 3:14 |
| Mr. Shuck 'n' Jive | Art Garfunkel | 4:47 |
| Paper Chase | Art Garfunkel | 2:40 |
| She Moved Through The Fair | Art Garfunkel | 3:47 |
| Someone Else (1958) | Art Garfunkel | 2:15 |
| Wooden Planes | Art Garfunkel | 3:09 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 24 | Sitar Power Album #1 | Ashwin Batish | Vinyl | 1987 |
| Track Name | Artist | Time |
|---|---|---|
| Bombay Boogie | Ashwin Batish | 9:15 |
| Casbah Shuffle | Ashwin Batish | 4:14 |
| Raga Rock | Ashwin Batish | 4:50 |
| Sitharmony | Ashwin Batish | 4:30 |
| New Delhi Vice | Ashwin Batish | 8:08 |
| India Beat | Ashwin Batish | 5:28 |
| Sitar Magic | Ashwin Batish | 9:03 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 285 | Waterbeds In Trinidad! | Association (2), The | Vinyl | 1972 |
| Track Name | Artist | Time |
|---|---|---|
| Silent Song Thru The Land | The Association (2) | 3:17 |
| Darling Be Home Soon | The Association (2) | 3:36 |
| Midnight Wind | The Association (2) | 2:59 |
| Come The Fall | The Association (2) | 3:38 |
| Kicking The Gong Around | The Association (2) | 3:30 |
| Rainbows Bent | The Association (2) | 2:23 |
| Snow Queen | The Association (2) | 3:13 |
| Indian Wells Woman | The Association (2) | 3:19 |
| Please Don't Go (Round The Bend) | The Association (2) | 3:21 |
| Little Road And A Stone To Roll | The Association (2) | 3:34 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 227 | Greatest Hits Volume Two | B.J. Thomas | Vinyl | 1971 |
| Track Name | Artist | Time |
|---|---|---|
| I Just Can't Help Believing | B.J. Thomas | 2:58 |
| Most Of All | B.J. Thomas | 2:52 |
| No Love At All | B.J. Thomas | 2:52 |
| I Believe In Music | B.J. Thomas | 4:14 |
| Raindrops Keep Fallin' On My Head | B.J. Thomas | 3:01 |
| Mighty Clouds Of Joy | B.J. Thomas | 2:56 |
| It's Only Love | B.J. Thomas | 2:53 |
| Everybody's Out Of Town | B.J. Thomas | 2:42 |
| Life | B.J. Thomas | 2:54 |
| Long Ago Tomorrow | B.J. Thomas | 3:37 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 284 | Billy Joe Thomas | B.J. Thomas | Vinyl | 1972 |
| Track Name | Artist | Time |
|---|---|---|
| That's What Friends Are For | B.J. Thomas | 4:00 |
| Rock And Roll Lullaby | B.J. Thomas | 4:11 |
| Happier Than The Morning Sun | B.J. Thomas | 4:42 |
| Roads | B.J. Thomas | 3:00 |
| Sweet Cherry Wine | B.J. Thomas | 2:58 |
| A Song For My Brother | B.J. Thomas | 4:07 |
| A Fine Way To Go | B.J. Thomas | 3:39 |
| Just As Gone | B.J. Thomas | 3:27 |
| I Get Enthused | B.J. Thomas | 2:26 |
| Are We Losing Touch | B.J. Thomas | 3:32 |
| We Have Got To Get Our Ship Together | B.J. Thomas | 4:32 |
| Stories We Can Tell, The | B.J. Thomas | 3:10 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 140 | Barry Goldberg | Barry Goldberg | Vinyl | 1974 |
| Track Name | Artist | Time |
|---|---|---|
| Minstrel Show | Barry Goldberg | 5:28 |
| It's Not the Spotlight | Barry Goldberg | 3:56 |
| Life's Fantasy | Barry Goldberg | 4:31 |
| Dusty Country | Barry Goldberg | 4:40 |
| She Was Such a Lady | Barry Goldberg | 4:08 |
| I've Got to Use My Imagination | Barry Goldberg | 3:50 |
| Soothe Me | Barry Goldberg | 4:13 |
| Orange County Bus | Barry Goldberg | 3:19 |
| Shady Hotel | Barry Goldberg | 2:45 |
| Stormy Weather Cowboy | Barry Goldberg | 3:19 |
| Big City Woman | Barry Goldberg | 3:55 |
| Silver Moon | Barry Goldberg | 3:25 |
| Dreamin' | Barry Goldberg | 3:51 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 4 | Space 1999 | Barry Gray | Vinyl | 1976 |
| Track Name | Artist | Time |
|---|---|---|
| Theme from "Space 1999" | Barry Gray | 1:58 |
| Breakaway | Barry Gray | 1:26 |
| War Games | Barry Gray | 2:31 |
| Death's Other Dominion | Irving Martin, Brian Dee | 2:45 |
| Dragon's Domain | Barry Gray | 1:42 |
| Collosion Course | Barry Gray | 4:30 |
| Theme from "Space 1999" (Reprise) | Barry Gray | 1:45 |
| Mission of The Darians | Barry Gray | 1:13 |
| Black Sun | Irving Martin, Brian Dee | 3:14 |
| End of Eternity | Barry Gray | 1:16 |
| A Matter of Life and Death | Barry Gray | 2:47 |
| Earth Sound | Barry Gray | 2:01 |
| Last Sunset, The | Barry Gray | 0:34 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 190 | Endless Summer | Beach Boys, The | Vinyl | 1983 |
| Track Name | Artist | Time |
|---|---|---|
| Surfin' Safari | The Beach Boys | 2:05 |
| Surfer Girl | The Beach Boys | 2:15 |
| Catch A Wave | The Beach Boys | 2:15 |
| Warmth Of The Sun, The | The Beach Boys | 2:47 |
| Surfin' U.S.A. | The Beach Boys | 2:27 |
| Be True To Your School | The Beach Boys | 2:05 |
| Little Deuce Coupe | The Beach Boys | 1:50 |
| In My Room | The Beach Boys | 2:11 |
| Shut Down | The Beach Boys | 1:50 |
| Fun, Fun, Fun | The Beach Boys | 2:16 |
| I Get Around | The Beach Boys | 2:14 |
| Girls On The Beach, The | The Beach Boys | 2:25 |
| Wendy | The Beach Boys | 2:20 |
| Let Him Run Wild | The Beach Boys | 2:21 |
| Don't Worry Baby | The Beach Boys | 2:45 |
| California Girls | The Beach Boys | 2:37 |
| Girl Don't Tell Me | The Beach Boys | 2:17 |
| Help Me, Rhonda | The Beach Boys | 3:08 |
| You're So Good To Me | The Beach Boys | 2:14 |
| All Summer Long | The Beach Boys | 2:05 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 233 | Beach Boys Concert | Beach Boys, The | Vinyl | 1965 |
| Track Name | Artist | Time |
|---|---|---|
| Fun, Fun, Fun | The Beach Boys | : |
| Little Old Lady From Pasedena, The | The Beach Boys | : |
| Little Deuce Coupe | The Beach Boys | : |
| Long, Tall Texan | The Beach Boys | : |
| In My Room | The Beach Boys | : |
| Monster Mash | The Beach Boys | : |
| Let's Go Trippin' | The Beach Boys | : |
| Papa-Oom-Mow-Mow | The Beach Boys | : |
| Wanderer, The | The Beach Boys | : |
| Hawaii | The Beach Boys | : |
| Graduation Day | The Beach Boys | : |
| I Get Around | The Beach Boys | : |
| Johnny B. Goode | The Beach Boys | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 81 | Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | Vinyl | 1967 |
| Track Name | Artist | Time |
|---|---|---|
| Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 2:02 |
| A Little Help From My Friends | The Beatles | 2:44 |
| Lucy in The Sky with Diamonds | The Beatles | 3:28 |
| Getting Better | The Beatles | 2:48 |
| Fixing a Hole | The Beatles | 2:36 |
| She's Leavin Home | The Beatles | 3:35 |
| Being for the Benefit of Mr. Kite | The Beatles | 2:37 |
| Within You Without You | The Beatles | 5:04 |
| When I'm Sixty-Four | The Beatles | 2:37 |
| Lovely Rita | The Beatles | 2:42 |
| Good Morning | The Beatles | 2:41 |
| Sgt. Pepper's Lonely Hearts Club Band (Reprise) | The Beatles | 1:19 |
| A Day in the Life | The Beatles | 5:39 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 105 | Trafalgar | Bee Gees | Vinyl | 1971 |
| Track Name | Artist | Time |
|---|---|---|
| How Can You Mend a Broken Heart? | Barry Gibb; Maurice Gibb; Robin Gibb | 3:58 |
| Israel | Barry Gibb | 3:44 |
| Greatest Man in the World, The | Barry Gibb | 4:17 |
| It's Just Th Way | Maurice Gibb; Robin Gibb | 2:33 |
| Remembering | Barry Gibb | 4:01 |
| Somebody Stop The Music | Barry Gibb; Maurice Gibb | 3:31 |
| Trafalgar | Maurice Gibb | 3:53 |
| Don't Wanna Live Inside Myself | Barry Gibb | 5:24 |
| When Do I | Barry Gibb; Maurice Gibb | 3:57 |
| Dearest | Barry Gibb; Robin Gibb | 3:52 |
| Lion in Winter | Barry Gibb; Robin Gibb | 3:59 |
| Walking Back to Waterloo | Barry Gibb; Mauric Gibb; Robin Gibb | 3:51 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 82 | Concert of Folk Songs | Beechmonts, The | Vinyl | 1963 |
| Track Name | Artist | Time |
|---|---|---|
| Drunken Sailor | The Beechmonts | : |
| Poor Boy | The Beechmonts | : |
| I Gave My Love a Cherry | The Beechmonts | : |
| Froggy Went A'Courtin' | The Beechmonts | : |
| Grandfather's Clock | The Beechmonts | : |
| Streets of Laredo | The Beechmonts | : |
| Down in the Valley | The Beechmonts | : |
| Blue Tail Fly | The Beechmonts | : |
| Green Sleeves | The Beechmonts | : |
| Blow the Man Down | The Beechmonts | : |
| Charming Betsy | The Beechmonts | : |
| Skip to My Lou | The Beechmonts | : |
| Michael | The Beechmonts | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 328 | Christmas Wonderland | Bert Kaempfert & His Orchestra | Vinyl | 1963 |
| Track Name | Artist | Time |
|---|---|---|
| Little Drummer Boy, The | Bert Kaempfert & His Orchestra | 2:50 |
| Santa Claus Is Comin' To Town | Bert Kaempfert & His Orchestra | 2:23 |
| I Heard The Bells On Christmas Day | Bert Kaempfert & His Orchestra | 2:37 |
| Holiday For Bells | Bert Kaempfert & His Orchestra | 2:18 |
| Winter Wonderland | Bert Kaempfert & His Orchestra | 2:10 |
| Children's Christmas Dream | Bert Kaempfert & His Orchestra | 3:20 |
| Sleigh Ride | Bert Kaempfert & His Orchestra | 2:27 |
| White Christmas | Bert Kaempfert & His Orchestra | 2:49 |
| Toy Parade | Bert Kaempfert & His Orchestra | 2:36 |
| Christmas Wonderland | Bert Kaempfert & His Orchestra | 2:39 |
| Jingo Jango | Bert Kaempfert & His Orchestra | 2:10 |
| Jumpin' Jiminy Christmas | Bert Kaempfert & His Orchestra | 2:15 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 16 | 8:15 12:15 | Bill Cosby | Vinyl | 1969 |
| Track Name | Artist | Time |
|---|---|---|
| Opening 8 | 15 | :17 |
| Main Dinner Show | 14:00 | |
| Opening 12 | 15 | :19 |
| Main Second Show | 20:15 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 26 | Why Is There Air | Bill Cosby | Vinyl | 1965 |
| Track Name | Artist | Time |
|---|---|---|
| Kindergarten | 8:15 | |
| Personal Hygiene | 1:04 | |
| Shop | 3:10 | |
| Baby | 3:49 | |
| Driving in San Francisco | 3:45 | |
| $75 Car | 7:40 | |
| Toothache, The | 4:10 | |
| Hofstra | 8:00 |
Las Vegas, Nevada
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 36 | To Russell, My Brother, Whom I Slept With | Bill Cosby | Vinyl | 1968 |
| Track Name | Artist | Time |
|---|---|---|
| Baseball | Bill Cosby | 2:36 |
| Conflict | Bill Cosby | 1:18 |
| Losers, The | Bill Cosby | 8:50 |
| Apple, The | Bill Cosby | 1:42 |
| To Russell, My Brother, Whom I Slept With | Bill Cosby | 26:43 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 54 | Best of Bill Cosby, The | Bill Cosby | Vinyl | 1969 |
| Track Name | Artist | Time |
|---|---|---|
| Noah | Right! | Bill Cosby:2 |
| Noah | And the Neighbor | Bill Cosby:1 |
| Noah | Me and You, Lord | Bill Cosby:3 |
| Revenge | Bill Cosby | 5:58 |
| Lone Ranger, The | Bill Cosby | 0:55 |
| Old Weird Harld (9th Street Bridge) | Bill Cosby | 5:12 |
| Driving in San Francisco | Bill Cosby | 3:45 |
| Apple, The | Bill Cosby | 1:43 |
| Babies | Bill Cosby | 3:49 |
| Water Bottle, The | Bill Cosby | 0:58 |
| Street Football | Bill Cosby | 1:17 |
| Fat Albert (Buck, Buck) | Bill Cosby | 9:05 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 298 | Bill Cosby Is A Very Funny Fellow Right! | Bill Cosby | Vinyl | 1963 |
| Track Name | Artist | Time |
|---|---|---|
| A Nut In Every Car | Bill Cosby | 3:21 |
| Toss Of The Coin | Bill Cosby | 2:14 |
| Little Tiny Hairs | Bill Cosby | 1:49 |
| Noah | Right! | Bill Cosby:3 |
| Noah | And The Neighbor | Bill Cosby:1 |
| Noah | Me And You, Lord | Bill Cosby:3 |
| Superman | Bill Cosby | 1:06 |
| Hoof And Mouth | Bill Cosby | 1:48 |
| Greasy Kid Stuff | Bill Cosby | 3:10 |
| Difference Between Men And Women, The | Bill Cosby | 2:17 |
| Pep Talk, The | Bill Cosby | 1:48 |
| Karate | Bill Cosby | 5:13 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 302 | I Started Out As A Child | Bill Cosby | Vinyl | 1964 |
| Track Name | Artist | Time |
|---|---|---|
| Sneakers | Bill Cosby | 1:56 |
| Street Football | Bill Cosby | 1:17 |
| Water Bottle, The | Bill Cosby | 0:58 |
| Christmas Time | Bill Cosby | 1:43 |
| Giant, The | Bill Cosby | 2:30 |
| Oops! | Bill Cosby | 1:48 |
| Lone Ranger, The | Bill Cosby | 3:05 |
| Ralph Jameson | Bill Cosby | 1:48 |
| Medic | Bill Cosby | 3:42 |
| My Pet Rhinoceros | Bill Cosby | 0:47 |
| Half Man | Bill Cosby | 0:48 |
| Rigor Mortis | Bill Cosby | 2:46 |
| Neanderthal Man, The | Bill Cosby | 3:15 |
| T.V. Football | Bill Cosby | 1:14 |
| Seattle | Bill Cosby | 3:40 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 125 | Bluegrass Instrumentals | Bill Monroe and His Bluegrass Boys | Vinyl | 1965 |
| Track Name | Artist | Time |
|---|---|---|
| Stoney Lonesome | 2:08 | |
| Saolor's Hornpipe | 1:55 | |
| Tall TImeber | 2:22 | |
| Get Up John | 2:08 | |
| Brown Country Breakdown | 2:24 | |
| Panhandle Country | 2:02 | |
| Big Mon | 2:15 | |
| Santa Claus | 3:14 | |
| Scotland | 1:50 | |
| Raw Hide | 2:32 | |
| Monroe's Hornpipe | 2:00 | |
| Wheel Hoss | 2:15 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 194 | Sail Along Silv'ry Moon | Billy Vaughn | Vinyl | 1958 |
| Track Name | Artist | Time |
|---|---|---|
| Sail Along Silv'ry Moon | Billy Vaughn | : |
| Sunrise Serenade | Billy Vaughn | : |
| Sweet Georgia Brown | Billy Vaughn | : |
| Sentimental Journey | Billy Vaughn | : |
| Until Tomorrow | Billy Vaughn | : |
| Jealous | Billy Vaughn | : |
| Mexicali Rose | Billy Vaughn | : |
| Raunchy | Billy Vaughn | : |
| Twilight Time | Billy Vaughn | : |
| Sleepy Time Gal | Billy Vaughn | : |
| I'm Getting Sentimental Over You | Billy Vaughn | : |
| Moon Over Miami | Billy Vaughn | : |
| Tumbling Tumbleweeds | Billy Vaughn | : |
| Estrellita | Billy Vaughn | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 310 | Tubby The Tuba And Other Stories, Songs, And Marches | Bingtown Brass Band & Others | Vinyl |
| Track Name | Artist | Time |
|---|---|---|
| Tubby The Tuba | Bingtown Brass Band & Others | : |
| Bingtown BRass Band | Bingtown Brass Band & Others | : |
| Slippity Slide | Bingtown Brass Band & Others | : |
| March Of The Toys | Bingtown Brass Band & Others | : |
| Topsy Turvy Town | Bingtown Brass Band & Others | : |
| Davey Crockett March | Bingtown Brass Band & Others | : |
| Toy Town Choo Choo | Bingtown Brass Band & Others | : |
| Boss Of The Town | Bingtown Brass Band & Others | : |
| Nick Nack Paddy Whack | Bingtown Brass Band & Others | : |
| Bill Board | Bingtown Brass Band & Others | : |
| Gladiators March | Bingtown Brass Band & Others | : |
| King Cotton | Bingtown Brass Band & Others | : |
| Parade Of The Wooden Soldiers | Bingtown Brass Band & Others | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 300 | First Family, The | Bob Booker; Earle Doud; Vaughn Meader; Naomi Brossart; Norma Macmillan | Vinyl | 1962 |
| Track Name | Artist | Time |
|---|---|---|
| Scene 1 | The Experiment | Bob Booker; Vaughn Meader:0 |
| Scene 2 | After Dinner Conversations | Vaughn Meader; Naomi Brossart; Norma Macmillan; Earle Doud:4 |
| Scene 3 | The Malayan Ambassador | Bob McFadden; Bradley Bolke; Jim Lehner; Earle Doud; Norma Macmillan; Vaughn Meader:0 |
| Scene 4 | Relatively Speaking | Naomi Brossart; Vaughn Meader; Sara Dolley; "The First Family" Cast:0 |
| Scene 5 | Astronauts | Earle Doud; Bob McFadden; Jim Lehner; Bradley Bolke; Bob Booker:0 |
| Scene 6 | Motorcade | Earle Doud; Vaughn Meader:0 |
| Scene 7 | The Party | Bob McFadden; Vaughn Meader; Naomi Brossart:0 |
| Scene 8 | The Tour | Bob Booker; Naomi Brossart; Vaughn Meader:6 |
| Scene 1 | But Vote!! | Bob Booker:0 |
| Scene 2 | Economy Lunch | Chuck McCann; Vaughn Meader; Earle Doud; Jim Lehner; Bob McFadden; George Foster; Bradley Bolke:5 |
| Scene 3 | The Decision | Jim Lehner; Bob McFadden; George Foster; Bradley Bolke:1 |
| Scene 4 | White House Visitor | Jim Lehner; Bradley Bolke; Earle Doud; Vaughn Meader; Mark Hunter (5):0 |
| Scene 5 | Press Conference | Jim Lehner; Vaughn Meader; Earle Doud; Bob McFadden; Zahma Cunningham; Chuck McCann:2 |
| Scene 6 | The Dress | Earle Doud; Naomi Brossart:1 |
| Scene 7 | Saturday Night, Sunday Morning | Vaughn Meader; Naomi Brossart:4 |
| Scene 8 | Auld Lang Syne | Vaughn Meader; Naomi Brossart; Norma Macmillan; Earle Doud:1 |
| Scene 9 | Bedtime Story | Vaughn Meader; Norma Macmillan:1 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 43 | Greatest Hits | Bob Dylan | Vinyl | 1967 |
| Track Name | Artist | Time |
|---|---|---|
| Rainy Day Woman #12 & 35 | 4:40 | |
| Blowin' in the Wind | 2:51 | |
| Times They Are a-Changin', The | 3:16 | |
| It Ain't Me Babe | 3:38 | |
| Like a Rolling Stone | 6:12 | |
| Mr. Tambourine Man | 5:31 | |
| Subterranean Homesick Blues | 2:22 | |
| I Want You | 3:09 | |
| Positively 4th Street | 4:12 | |
| Just Like a Woman | 4:43 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 242 | Nashville Skyline | Bob Dylan | Vinyl | 1969 |
| Track Name | Artist | Time |
|---|---|---|
| Girl From The North Country | Bob Dylan | : |
| Nashville Skyline Rag | Bob Dylan | : |
| To Be Alone With You | Bob Dylan | : |
| I Threw It All Away | Bob Dylan | : |
| Peggy Day | Bob Dylan | : |
| Lay Lady Lay | Bob Dylan | : |
| One More Night | Bob Dylan | : |
| Tell Me That It Isn't True | Bob Dylan | : |
| Country Pie | Bob Dylan | : |
| Tonight I'll Be Staying Here With You | Bob Dylan | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 301 | Button-Down Mind Of Bob Newhart, The | Bob Newhart | Vinyl | 1960 |
| Track Name | Artist | Time |
|---|---|---|
| Abe Lincoln Vs. Madison Avenue | Bob Newhart | : |
| Cruise Of The U.S.S. Codfish, The | Bob Newhart | : |
| Merchandising The Wright Brothers | Bob Newhart | : |
| Krushchev Landing Rehearsal, The | Bob Newhart | : |
| Driving Instructor (Pilot Script For A New TV Series) | Bob Newhart | : |
| Nobody Will Ever Play Baseball | Bob Newhart | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 309 | Be A Ventriloquist | Bob Smith (4); Howdy Doody | Vinyl |
| Track Name | Artist | Time |
|---|---|---|
| Ventriloquist Lessons | Bob Smith (4); Howdy Doody | : |
| Ventriloquist Lessons | Bob Smith (4); Howdy Doody | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 246 | Ace | Bob Weir | Vinyl | 1972 |
| Track Name | Artist | Time |
|---|---|---|
| Greatest Story Ever Told | Bob Weir | 3:42 |
| Black-Throated Wind | Bob Weir | 5:43 |
| Walk In The Sunshine | Bob Weir | 3:02 |
| Playing In The Band | Bob Weir | 7:38 |
| Looks Like Rain | Bob Weir | 6:10 |
| Mexicali Blues | Bob Weir | 3:24 |
| One More Saturday Night | Bob Weir | 4:25 |
| Cassidy | Bob Weir | 3:39 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
