Records
Analog music on vinyl.
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 1 | Flavours | Guess Who, The | Vinyl | 1975 |
| Track Name | Artist | Time |
|---|---|---|
| Dancin' Fool | Burton Cummings, Domenic Troiano | 3:28 |
| Hoe Down Time | Burton Cummings, Domenic Troiano | 3:48 |
| Nobody Knows His Name | Burton Cummings, Domenic Troiano | 3:20 |
| Diggin' Yourself | Burton Cummings, Domenic Troiano | 3:40 |
| Seems Like I Can't Live With You, But I Can't Live Without You | Burton Cummings, Domenic Troiano | 5:24 |
| Dirty | Burton Cummings, Domenic Troiano | 5:26 |
| Eye | Burton Cummings, Domenic Troiano | 3:54 |
| Loves Me Like a Brother | Burton Cummings, Domenic Troiano | 3:22 |
| Long Gone | Burton Cummings, Domenic Troiano | 7:58 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 2 | Stephen Stills | Sterphen Stills | Vinyl | 1970 |
| Track Name | Artist | Time |
|---|---|---|
| Love The One You're With | Stephen Stills, David Crosby, Graham Nash, John Sebastian, Priscilla Jones, Rita Coolidge, Calvin "Fuzzy" Samuels, Jeff Whittaker | 3:03 |
| Do For The Others | Stephen Stills | 2:52 |
| Church (Part Of Someone) | Stephen Stills, Judith Powell, Larry Steele, Liza Strike, Tony Wilson, Calvin "Fuzzy" Samuels, Conrad Isidore | 4:05 |
| Old Times Good Times | Stephen Stills, Jimi Hendrix,Calvin "Fuzzy" Samuels, Conrad Isidore, Jeff Whittaker | 3:38 |
| Go Back Home | Stephen Stills, Eric Clapton, Calvin "Fuzzy" Samuels, Dallas Taylor | 5:56 |
| Sit Yourself Down | Calvin "Fuzzy" Samuels, Stephen Stills, John Barbata, Cass Elliot, Claudia Lanier, David Crosby, Graham Nash, John Sebastian, Priscilla Jones, Rita Coolidge, John Barbata | 3:05 |
| To A Flame | Arif Mardin, "English Richie", Stephen Stills | 3:10 |
| Black Queen | Stephen Stills | 5:28 |
| Cherokee | Stephen Stills, Sidney George, Booker T. Jones, Dallas Taylor | 3:24 |
| We Are Not Helpless | Stephen Stills, Booker T. Jones, Cyrus Faryar, Henry Diltz, Shirley Matthews,"English Richie" | 4:17 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 3 | From the Mars Hotel | Grateful Dead | Vinyl | 1974 |
| Track Name | Artist | Time |
|---|---|---|
| U.S. Blues | Jerry Garcia, Robert Hunter | 4:37 |
| China Doll | Jerry Garcia, Robert Hunter | 4:09 |
| Unbroken Chain | Phil Lesh, Robert Peterson | 6:45 |
| Loose Lucy | Jerry Garcia, Robert Hunter | 3:23 |
| Scarlet Begonias | Jerry Garcia, Robert Hunter | 4:19 |
| Pride Of Cucamonga | Phil Lesh, Robert Peterson | 4:16 |
| Money Money | Bobby Weir, John Perry Barlow | 4:21 |
| Ship Of Fools | Jerry Garcia, Robert Hunter | 5:22 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 4 | Space 1999 | Barry Gray | Vinyl | 1976 |
| Track Name | Artist | Time |
|---|---|---|
| Theme from "Space 1999" | Barry Gray | 1:58 |
| Breakaway | Barry Gray | 1:26 |
| War Games | Barry Gray | 2:31 |
| Death's Other Dominion | Irving Martin, Brian Dee | 2:45 |
| Dragon's Domain | Barry Gray | 1:42 |
| Collosion Course | Barry Gray | 4:30 |
| Theme from "Space 1999" (Reprise) | Barry Gray | 1:45 |
| Mission of The Darians | Barry Gray | 1:13 |
| Black Sun | Irving Martin, Brian Dee | 3:14 |
| End of Eternity | Barry Gray | 1:16 |
| A Matter of Life and Death | Barry Gray | 2:47 |
| Earth Sound | Barry Gray | 2:01 |
| Last Sunset, The | Barry Gray | 0:34 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 5 | Balalaika! Thirty One Russian Gypsy Airs | Marek Weber And His Orchestra | Vinyl | 1958 |
| Track Name | Artist | Time |
|---|---|---|
| Volga Boatmen, Meadowland, Dark Eyes | : | |
| Raspaschol, Orosz Walzer, Cossack Dance | : | |
| Two Guitars, Sascha Drinking Song, The Gull, Moscow March | : | |
| Chrisanthemen, Bublitchki, Entschundes Liebesglück, The Last Day, The Moon Is Shining | : | |
| Kasbek, Birch Tree in the Meadow, Polonaise | : | |
| U Kamina, Uchar Kupiec, Pozalej, Caucasian Love Song | : | |
| Gopak, For Me - It's No Spring, Folk Tune from White Russia, Russian Sailors' Dance | : | |
| Balalaika, Haida Troika, Russian Kozak, Waltz, Volga Boatmen | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 6 | Pure Gold | Glenn Miller | Vinyl | 1974 |
| Track Name | Artist | Time |
|---|---|---|
| Sunrise Serenade | 3:25 | |
| A String Of Pearls | 3:18 | |
| In The Mood | 3:34 | |
| Pennsylvania Six-Five Thousand | 3:15 | |
| Chattanooga Choo Choo | Tex Beneke &The Modernaires | 3:27 |
| Moonlight Serenade | 3:18 | |
| Tuxedo Junction | 3:24 | |
| Little Brown Jug | Billy Finegan | 2:49 |
| (I've Got A Gal In) Kalamazoo | Marion Hutton, Tex Beneke &The Modernaires | 3:18 |
| American Patrol | Jerry Gray | 3:20 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 7 | Live Dead | Grateful Dead | Vinyl | 1969 |
| Track Name | Artist | Time |
|---|---|---|
| Dark Star | Jerry Garcia, Mickey Hart, Robert Hunter, Bill Kreutzmann, Phil Lesh, Ron "Pigpen" McKernan, and Bob Weir | 23:18 |
| Saint Stephen | Garcia, Hunter, and Lesh | 6:31 |
| Eleven, The | Hunter and Lesh | 9:18 |
| Turn on Your Love Light | Deadric Malone and Joseph Scott | 15:05 |
| Death Don't Have No Mercy | Reverend Gary Davis | 10:28 |
| Feedback | Tom Constanten, Garcia, Hart, Kreutzmann, Lesh, McKernan, and Weir | 7:49 |
| And We Bid You Goodnight | 0:35 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 8 | Night the Lights Went Out in Georgia, The | Vicki Lawrence | Vinyl | 1973 |
| Track Name | Artist | Time |
|---|---|---|
| Night the Lights Went Out in Georgia, The | Bobby Russell | 3:40 |
| Mr. Allison | Bobby Russell | 2:43 |
| Killing Me Softly With His Song | Charles Fox / Norman Gimbel | 3:53 |
| Sensual Man | Jan Rado / Annette Tucker | 2:41 |
| Little Green Apples | Bobby Russell | 3:17 |
| He Did With Me | Harry Lloyd / Gloria Sklerov | 2:30 |
| (For A While) We Helped Each Other Out | Bobby Russell | 2:54 |
| It Could Have Been Me | Harry Lloyd / Gloria Sklerov | 2:52 |
| Dime A Dance | Bob Stone | 2:18 |
| Gypsys, Tramps And Thieves | Bob Stone | 2:18 |
| How You Gonna Stand It | Bobby Russell | 3:28 |
Lots of crackle, somewhat sappy, but better than Shatner.
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 9 | Buddha and The Chocolate Box | Cat Stevens | Vinyl | 1974 |
| Track Name | Artist | Time |
|---|---|---|
| Music | Cat Stevens | 4:21 |
| Oh Very Young | Cat Stevens | 2:36 |
| Sun/C79 | Cat Stevens | 4:35 |
| Ghost Town | Cat Stevens | 3:10 |
| Jesus | Cat Stevens | 2:14 |
| Ready | Cat Stevens | 3:10 |
| King of Trees | Cat Stevens | 5:07 |
| A Bad Penny | Cat Stevens | 3:32 |
| Home in the Sky | Cat Stevens | 3:38 |
Good condition, good record. Should never have settled for only listening to his greatest hits.
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 10 | On Again Off Again | Henry Gaffney | Vinyl | 1978 |
| Track Name | Artist | Time |
|---|---|---|
| Mack the Knife | Bertolt Brecht, Kurt Weill, Marc Blitzstein | 3:32 |
| There's a Train | 3:24 | |
| City Lights | 2:51 | |
| Mannequin | 3:08 | |
| Happy End | 3:15 | |
| This Is It | 4:08 | |
| Breakout | 3:56 | |
| There's No Sound | 3:38 | |
| Lady | 3:45 | |
| On Again Off Again | 3:48 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 11 | In Concert | Peter, Paul and Mary | Vinyl | 1964 |
| Track Name | Artist | Time |
|---|---|---|
| Times They Are-A-Changin', The | 3:15 | |
| A 'Soalin' | 3:22 | |
| 500 Miles | 2:55 | |
| Blue | 4:03 | |
| 3 Ravens | 3:52 | |
| One Kind Favor | 2:09 | |
| Blowin' In The Wind | 3:34 | |
| Car-Car | 5:00 | |
| Puff (The Magic Dragon) | 6:12 | |
| Jesus Met The Woman | 4:28 | |
| Le Deserteur | 4:31 | |
| Oh Rock My Soul | 5:47 | |
| Paultalk | 12:35 | |
| Single Girl | 2:30 | |
| There Is A Ship | 3:00 | |
| It's Raining | 5:25 | |
| If I Had My Way | 2:57 | |
| If I Had A Hammer | 2:38 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 12 | (Moving) | Peter, Paul and Mary | Vinyl | 1963 |
| Track Name | Artist | Time |
|---|---|---|
| Settle Down (Goin' Down That Highway) | Mike Settle | : |
| Gone The Rainbow | Travers, Okun, Stookey, Yarrow | : |
| Flora | Mezzetti, Travers, Stookey | : |
| Pretty Mary | Mezzetti, Okun, Stookey | : |
| Puff, The Magic Dragon | Lipton, Yarrow | : |
| This Land Is Your Land | Woody Guthrie | : |
| Man Come into Egypt | Minkoff, Hellerman | : |
| Old Coat | Mezzetti, Travers, Stookey | : |
| Tiny Sparrow | Mezzetti, Travers, Stookey | : |
| Big Boat | Mezzetti, Travers, Stookey | : |
| Morning Train | Elaina Mezzetti | : |
| A'soalin' | Mezzetti, Stookey, Batteaste | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 13 | History of The Grateful Dead, Vol. 1 (Bear's Choice) | Grateful Dead | Vinyl | 1973 |
| Track Name | Artist | Time |
|---|---|---|
| Katie Mae | Lightnin' Hopkins | 4:46 |
| Dark Hollow | Bill Browning | 3:30 |
| I've Been All Around This World | Traditional | 4:40 |
| Wake Up Little Susie | Boudleaux Bryant / Felice Bryant | 2:40 |
| Black Peter | Garcia/Hunter | 7:20 |
| Smokestack Lightning | Howlin' Wolf | 18:02 |
| Hard To Handle | Alvertis Isbell / Allen Jones / Otis Redding | 6:14 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 14 | Combat Rock | Clash, The | Vinyl | 1982 |
| Track Name | Artist | Time |
|---|---|---|
| Know Your RIghts | Strummer, Jones | 3:39 |
| Car Jamming | 3:58 | |
| Should I Stay or Should I Go | 3:06 | |
| Rock the Casbah | 3:44 | |
| Red Angel Dragnet | 3:48 | |
| Straight to Hell | 5:30 | |
| Overpowered by Funk | 4:55 | |
| Atom Tan | 2:32 | |
| Sean Flynn | 4:30 | |
| Ghetto Defendant | 4:45 | |
| Inoculated City | 2:43 | |
| Death Is a Star | 3:13 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 15 | Hot Tuna | Hot Tuna | Vinyl | 1970 |
| Track Name | Artist | Time |
|---|---|---|
| Hesitation Blues | Kaukonen, Casady | 5:05 |
| How Long Blues | Leroy Carr | 3:24 |
| Uncle Sam Blues | Kaukonen, Casady | 5:04 |
| Don't You Leave Me Here | Jelly Roll Morton | 2:50 |
| Death Don't Have No Mercy | Rev. Gary Davis | 6:10 |
| Know You Rider | Kaukonen, Casady | 3:59 |
| Oh Lord, Search My Heart | Rev. Gary Davis | 3:47 |
| Winin' Boy Blues | Jelly Roll Morton | 5:25 |
| New Song (for the Morning) | Kaukonen | 4:55 |
| Mann's Fate | Kaukonen | 5:20 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 16 | 8:15 12:15 | Bill Cosby | Vinyl | 1969 |
| Track Name | Artist | Time |
|---|---|---|
| Opening 8 | 15 | :17 |
| Main Dinner Show | 14:00 | |
| Opening 12 | 15 | :19 |
| Main Second Show | 20:15 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 17 | Grateful Dead (Skull & Roses) | Grateful Dead | Vinyl | 1971 |
| Track Name | Artist | Time |
|---|---|---|
| Bertha | Jerry Garcia / Robert Hunter | 5:42 |
| Mama Tried | Merle Haggard | 2:43 |
| Big Railroad Blues | Noah Lewis | 3:35 |
| Playing in the Band | Mickey Hart / Robert Hunter / Bob Weir | 4:40 |
| Other One, The | Bill Kreutzmann / Bob Weir | 18:04 |
| Me & My Uncle | John Phillips | 3:04 |
| Big Boss Man | Luther Dixon / Al Smith | 5:13 |
| Me and Bobby McGee | Fred Foster / Kris Kristofferson | 5:41 |
| Johnny B. Goode | Chuck Berry | 3:43 |
| Wharf Rat | Jerry Garcia / Robert Hunter | 8:30 |
| Not Fade Away / Goin' Down The Road Feeling Bad | Charles Hardin / Norman Petty / Traditional | 9:12 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 18 | Greatest Hits! | Ian & Sylvia | Vinyl | 1970 |
| Track Name | Artist | Time |
|---|---|---|
| Early Morning Rain | 3:55 | |
| When I Was A Cowboy | 3:48 | |
| Tomorrow Is A Long Time | 3:15 | |
| Little Beggerman | 2:20 | |
| Might Quinn, The | 2:46 | |
| Nancy Whiskey | 2:35 | |
| Catfish Blues | 3:33 | |
| Come In Stranger | 1:52 | |
| French Girl, The | 2:40 | |
| Renegade, The | 3:34 | |
| Mary Anne | 3:10 | |
| You Were On My Mind | 2:45 | |
| Four Strong Winds | 3:27 | |
| Short Grass | 2:15 | |
| Southern Comfort | 5:00 | |
| Some Day Soon | 2:18 | |
| Ella Speed | 2:24 | |
| Circle Game | 2:58 | |
| 90° X 90° | 2:26 | |
| Cutty Wren | 2:55 | |
| Un Canadien Errnat | 2:55 | |
| Lonely Girls | 2:43 | |
| Spanish Is A Loving Tongue | 3:25 | |
| This Wheel's On Fire | 3:44 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 19 | Tusk | Fleetwood Mac | Vinyl | 1979 |
| Track Name | Artist | Time |
|---|---|---|
| Over & Over | C. McVie | 4:34 |
| Ledge, The | L. Buckingham | 2:08 |
| Think About Me | C. McVie | 2:44 |
| Save Me a Place | L. Buckingham | 2:24 |
| Sara | S. Nicks | 6:22 |
| What Makes You Think You're the One | L. Buckingham | 3:32 |
| Storms | S. Nicks | 5:31 |
| That's All for Everyone | L. Buckinghan | 3:03 |
| Not That Fancy | L. Buckingham | 3:11 |
| Sisters of the Moon | S. Nicks | 4:42 |
| Angel | S. Nicks | 4:54 |
| That's Enough for Me | L. Buckingham | 1:50 |
| Brown Eyes | C. McVie | 4:27 |
| Never Make Me Cry | C. McVie | 2:18 |
| I Know I'm Not Wrong | L. Buckingham | 3:05 |
| Honey Hi | C. McVie | 2:18 |
| Beautiful Child | S. Nicks | 5:21 |
| Walk a Thin Line | L. Buckingham | 3:46 |
| Tusk | L. Buckingham | 3:37 |
| Never Forget | C. McVie | 3:34 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 20 | Arc of a Diver | Steve Winwood | Vinyl | 1980 |
| Track Name | Artist | Time |
|---|---|---|
| While You See A Chance | S. Winwood, W. Jennings | 5:11 |
| Arc of a Diver | S. Winwood, V. Stanshall | 5:25 |
| Second-Hand Woman | G. Fleming, S. Winwood | 3:41 |
| Slowdown Sundown | S. Winwood, W. Jennings | 5:24 |
| Spanish Dancer | S. Winwood, W. Jennings | 5:58 |
| Night Train | S. Winwood, W. Jennings | 7:50 |
| Dust | G. Fleming, S. Winwood | 6:20 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 21 | Let-'Er-Roll Ballads of the Railroads | Rusty Evans | Vinyl | 1964 |
| Track Name | Artist | Time |
|---|---|---|
| Louisiana Short Train | : | |
| I Made an Old Freight Railroad Bell | : | |
| Let Me Hear That Old Whistle | : | |
| Wabash Cannonball | : | |
| Fillimeoor-Eay | : | |
| Daddy Roll 'Em | : | |
| She's Gone, Gone, Gone | : | |
| Longest Train, The | : | |
| Wreck of the "97" | : | |
| Rock Island Line | : | |
| Five Hunderd Miles | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 22 | Wayfaring Stranger, The | Burl Ives | Vinyl | 1955 |
| Track Name | Artist | Time |
|---|---|---|
| Leather-Winged Bat | Burl Ives | 1:18 |
| Cotton-Eyed Joe | Burl Ives | 0:48 |
| Sweet Betsy From Pike | Burl Ives | 1:40 |
| On Top of Old Smokey | Burl Ives | 1:36 |
| I Know Where I'm Going | Burl Ives | 1:28 |
| I Know My Love | Burl Ives | 1:40 |
| Cowboy's Lament | Burl Ives | 2:38 |
| Wee Cooper O'Fife | Burl Ives | 1:29 |
| Riddle Song | Burl Ives | 1:30 |
| Tam Pierce (Old Engliser) | Burl Ives | 2:15 |
| Peter Gray | Burl Ives | 2:31 |
| Darlin' Cory | Burl Ives | 3:14 |
| John Hardy | Burl Ives | 2:30 |
| Colorado Trail | Burl Ives | 0:45 |
| Roving Gambler | Burl Ives | 1:43 |
| Bonnie Wee Lassie | Burl Ives | 2:07 |
| Divil and the Farmer, The | Burl Ives | 2:07 |
| On Springfield Mountain | Burl Ives | 2:28 |
| Little Mohee | Burl Ives | 3:02 |
| Troubador Song | Burl Ives | 2:18 |
| Robin, He Married | Burl Ives | 1:22 |
| Lavender Cowboy | Burl Ives | 1:17 |
| Green Brown | Burl Ives | 3:06 |
| High Barbaree | Burl Ives | 3:14 |
| I've Got No Use for Women | Burl Ives | 3:06 |
| Old Paint | Burl Ives | 2:12 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 23 | Sunshine Superman | Donovan | Vinyl | 1966 |
| Track Name | Artist | Time |
|---|---|---|
| Sunshine Superman | 3:15 | |
| Legend of a Girl Child Linda | 6:50 | |
| Three King Fishers | 3:16 | |
| Ferris Wheel | 4:12 | |
| Bert's Blues | 3:56 | |
| Season of the Witch | 4:56 | |
| Trip, The | 4:34 | |
| Guinevere | 3:41 | |
| Fat Angel, The | 4:11 | |
| Celeste | 4:08 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 24 | Sitar Power Album #1 | Ashwin Batish | Vinyl | 1987 |
| Track Name | Artist | Time |
|---|---|---|
| Bombay Boogie | Ashwin Batish | 9:15 |
| Casbah Shuffle | Ashwin Batish | 4:14 |
| Raga Rock | Ashwin Batish | 4:50 |
| Sitharmony | Ashwin Batish | 4:30 |
| New Delhi Vice | Ashwin Batish | 8:08 |
| India Beat | Ashwin Batish | 5:28 |
| Sitar Magic | Ashwin Batish | 9:03 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 25 | K + J.J. East Coast Jazz 7 | Kai Winding and J.J. Johnson Quintet | Vinyl | 1955 |
| Track Name | Artist | Time |
|---|---|---|
| Out of This World | 2:25 | |
| Thou Swell | 3:00 | |
| Lover | 5:37 | |
| Lope City | 3:36 | |
| Stolen Bass | 2:58 | |
| It's All Right With Me | 5:09 | |
| Mad About the Boy | 3:35 | |
| Yes Sir, That's My Baby | 4:11 | |
| That's How I Feel About You | 4:03 | |
| Gong Rock | 3:29 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 26 | Why Is There Air | Bill Cosby | Vinyl | 1965 |
| Track Name | Artist | Time |
|---|---|---|
| Kindergarten | 8:15 | |
| Personal Hygiene | 1:04 | |
| Shop | 3:10 | |
| Baby | 3:49 | |
| Driving in San Francisco | 3:45 | |
| $75 Car | 7:40 | |
| Toothache, The | 4:10 | |
| Hofstra | 8:00 |
Las Vegas, Nevada
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 27 | First Family, The | First Family, The | Vinyl | 1962 |
| Track Name | Artist | Time |
|---|---|---|
| Experiment, The | The First Family | 0:42 |
| After Dinner Conversations | The First Family | 4:50 |
| Malayan Ambassador, The | The First Family | 0:55 |
| Relatively Speaking | The First Family | 0:37 |
| Astronauts | The First Family | 0:56 |
| Motorcade | The First Family | 0:43 |
| Party, The | The First Family | 0:43 |
| Tour, The | The First Family | 6:58 |
| But Vote!! | The First Family | 0:20 |
| Economy Lunch | The First Family | 5:15 |
| Decision, The | The First Family | 1:15 |
| White House Visitor | The First Family | 0:50 |
| Press Conference | The First Family | 2:33 |
| Dress, The | The First Family | 1:12 |
| Saturday Nigt, Sunday Morning | The First Family | 4:25 |
| Auld Lang Syne | The First Family | 1:18 |
| Bedtime Story | The First Family | 1:38 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 28 | Beatles Album, The | Percy Faith Strings, The | Vinyl | 1970 |
| Track Name | Artist | Time |
|---|---|---|
| Let It Be | 3:31 | |
| Here, There and Everywhere | 3:40 | |
| Norwegian Wood | 2:44 | |
| Michelle | 4:33 | |
| Ballad of John and Yoko, The | 2:27 | |
| Something | 2:43 | |
| Elanor Rigby | 3:16 | |
| Because | 4:37 | |
| Lucy In The Sky With Diamonds | 3:00 | |
| Yesterday | 4:00 | |
| Fool on the Hill, The | 2:58 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 29 | Endless Summer | Beach Boys, The | Vinyl | 1974 |
| Track Name | Artist | Time |
|---|---|---|
| Surfin Safari | 2:05 | |
| Surfer Girl | 2:26 | |
| Catch a Wave | 2:07 | |
| Warmth of the Sun, The | 2:51 | |
| Surfin' U.S.A. | 2:27 | |
| Be True To Your School | 2:07 | |
| Little Deuce Coupe | 1:38 | |
| In My Room | 2:11 | |
| Shut Down | 1:49 | |
| Fun, Fun, Fun | 2:16 | |
| I Get Around | 2:12 | |
| Girls on the Beach | 2:24 | |
| Wendy | 2:16 | |
| Let Him Run Wild | 2:20 | |
| Don't Worry Baby | 2:47 | |
| California Girls | 2:38 | |
| Girl Don't Tell Me | 2:19 | |
| Help Me, Rhonda | 3:08 | |
| You're So Good to Me | 2:14 | |
| All Summer Long | 2:06 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 30 | Good Time Show | Magic Organ, The | Vinyl | 1974 |
| Track Name | Artist | Time |
|---|---|---|
| Top of The World | 2:18 | |
| Paper Roses | 2:12 | |
| Cielito Lindo | 2:20 | |
| Cold Cold Heart | 2:05 | |
| Chinatown | 2:02 | |
| Big Bird Strut | 2:23 | |
| When The Saints Go Marching In | 2:05 | |
| Last Date | 2:30 | |
| Steppin' Out | 1:50 | |
| Blue Hawaii | 2:15 | |
| Little Brown Jug | 2:20 | |
| Lover's Waltz | 2:14 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 31 | Prophet - Kahlil Gibran, The | Richard Harris; And Arif Mardin | Vinyl | 1974 |
| Track Name | Artist | Time |
|---|---|---|
| Coming of the Ship, The | Gibran / Harris | 8:06 |
| On Love | Gibran / Harris | 3:35 |
| On Marriage | Gibran / Harris | 1:31 |
| On Children | Gibran / Harris | 1:24 |
| Trilogy from "The Prophet" (Love, Marriage, Children) | Gibran / Harris | 3:11 |
| On Giving | Gibran / Harris | 2:30 |
| On Eating and Drinking | Gibran / Harris | 1:38 |
| On Clothes | Gibran / Harris | 1:29 |
| On Work | Gibran / Harris | 2:49 |
| On Crime and Punishment | Gibran / Harris | 2:43 |
| On Laws | Gibran / Harris | 1:04 |
| On Teaching and Self-Knowledge | Gibran / Harris | 1:25 |
| On Friendship | Gibran / Harris | 0:57 |
| On Pleasure | Gibran / Harris | 2:49 |
| Theme Form "The Prophet" (Pleasure Is a Freedom Song) | Gibran / Harris | 2:22 |
| On Religion | Gibran / Harris | 1:28 |
| On Death | Gibran / Harris | 1:27 |
| Farewell, The | Gibran / Harris | 11:41 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 32 | Charlie and the Chocolate Factory | Tuxedo Park School | Vinyl | 1977 |
| Track Name | Artist | Time |
|---|---|---|
| Overture | TPS Students | : |
| Golden Ticket, The | TPS Students | : |
| Ooompa Loompa Song | TPS Students | : |
| Willie Wonka's Song | TPS Students | : |
| Finale | Chocolate, Chocolate, Chocolate | TPS Students: |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 33 | Greatest Hits | New Christy Minstrels, The | Vinyl | 1971 |
| Track Name | Artist | Time |
|---|---|---|
| Green, Green | Barry McGuire | 2:08 |
| Today | 2:44 | |
| A Little Bit of Happiness | 3:12 | |
| Everybody Loves Saturday Night | 3:10 | |
| We'll Sing in the Sunshine | 3:12 | |
| Chim Chim Cher-Ee | 2:43 | |
| Downtown | 2:50 | |
| Cotton Fields | 3:30 | |
| Ida Red | 2:00 | |
| Mighty Mississippi | 2:30 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 34 | Island Of Real, The | Rascals, The | Vinyl | 1972 |
| Track Name | Artist | Time |
|---|---|---|
| Luck Day | 3:06 | |
| Saga of New York | 4:05 | |
| Be on the Real Side | 3:32 | |
| Jungle Walk | 3:02 | |
| Brother Tree | 3:39 | |
| Island of Real | 4:50 | |
| Hummin' Song | 3:56 | |
| Echoes | 3:09 | |
| Buttercup | 5:06 | |
| Time Will Tell | 4:06 | |
| Lament | 6:10 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 35 | Ace | Robert Weir | Vinyl | 1972 |
| Track Name | Artist | Time |
|---|---|---|
| Greatest Story Ever Told | Bob Weir | 3:43 |
| Black-Throated Win | Bob Weir | 5:42 |
| Walk in the Sunshine | Bob Weir | 3:05 |
| Playing in the Band | Bob Weir | 7:38 |
| Looks Like Rain | Bob Weir | 6:12 |
| Mexicali Blues | Bob Weir | 3:28 |
| One More Saturday Night | Bob Weir | 4:31 |
| Cassidy | Bob Weir | 3:41 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 36 | To Russell, My Brother, Whom I Slept With | Bill Cosby | Vinyl | 1968 |
| Track Name | Artist | Time |
|---|---|---|
| Baseball | 2:36 | |
| Conflict | 1:18 | |
| Losers, The | 8:50 | |
| Apple, The | 1:42 | |
| To Russell, My Brother, Whom I Slept With | 26:43 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 37 | Greatest Hits | Doors, The | Vinyl | 1980 |
| Track Name | Artist | Time |
|---|---|---|
| Hello, I Love You | : | |
| Light My Fire | : | |
| People Are Strange | : | |
| Love Me Two Times | : | |
| Riders on the Storm | : | |
| Break on Through (To the Other Side) | : | |
| Roadhouse Blues | : | |
| Not to Touch the Earth | : | |
| Touch Me | : | |
| L.A. Woman | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 38 | Sue Saad & the Next | Sue Saad & the Next | Vinyl | 1980 |
| Track Name | Artist | Time |
|---|---|---|
| Gimme Love / Gimmie Pain | : | |
| It's Gotcha | : | |
| Prisoner | : | |
| Young Girl | : | |
| I I Me Me | : | |
| Your Lips - Hands - Kiss - Love | : | |
| I Want Him | : | |
| Cold Night Rain | : | |
| Won't Give It Up | : | |
| Danger Love | : |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 39 | Greatest Hits | Ten Years After | Vinyl | 1977 |
| Track Name | Artist | Time |
|---|---|---|
| Hear Me Calling | Ten Years After | 5:45 |
| Going To Try | Ten Years After | 4:50 |
| Love Like A Man | Ten Years After | 3:05 |
| No Title | Ten Years After | 7:52 |
| I Woke Up This Morning | Ten Years After | 5:30 |
| Woodchopper's Ball | Ten Years After | 7:52 |
| I'm Going Home | Ten Years After | 9:20 |
| ID | Album | Artist | Medium | Year |
|---|---|---|---|---|
| 40 | 5000 Spirits or the Layers of the Onion, The | Incredible String Band, The | Vinyl | 1967 |
| Track Name | Artist | Time |
|---|---|---|
